Carrington Portfolio
- PU portfolio with removable metal ring binders
- Zippered Closure
- A4 Lined pad
- Internal loops for pens and flash drives
- Large document slips and three business card holders
Additional information
| Weight | 10.60 kg |
|---|---|
| Dimensions | 44 × 25 × 44 cm |
| Size | Large |
| Document Slip Pockets | 1 x External | 2 x Internal |
| Other Holders/Pockets | 4 x Card Pockets | 2 x Pen Loops | 2 x Flash Drive Loops | 1 x Removable Ring Binder |
| Engraving Finish | Natural Etch |
| Closure Method | Zip Closure with Single Puller |
| Notepad | A4 Size | Lined (Single Side) | 20 Leaves | Refillable | 70 gsm |
| Ring Binder Capacity | Approx. 100 A4 sheets |
| Packaging | Individual black sleeve included |
| Country of Origin | China |
| Portfolio | Polyurethane (PU) |
| Materials | Offset Paper |
| Zip Puller | Zinc Alloy |
| Presentation Sleeve | Cardboard |
| Branding Option | Colourflex Transfer, DigiFlex Transfer, Faux Embroidery, Laser Engraving |
| Available Colours | Black. |
| Dimensions | L 350mm x W 280mm x 40mm (closed). |







