INGENIO MagSnap Wireless Charging Power Bank
- Wireless charging power bank with MagSafe charging
- Charge up to two devices simultaneously
- Sleek design with matte black finish
- Silicone charging surface
- Includes a metal ring for non MagSafe phones
- Power button doubles up as a power level indicator
- Compact and lightweight design
- Presentation: INGENIO branded gift box
Additional information
| Weight | 8.60 kg |
|---|---|
| Dimensions | 35 × 26 × 22 cm |
| Brand | INGENIO |
| Battery Capacity | 5000mAh |
| Battery Type | Rechargeable Lithium-polymer Battery |
| Input | Type-C | 5V/3A, 9V/2A, 12V/1.5A Max. |
| Output | Type-C | 5V/3A, 9V/2.22A, 12V/1.67A Max | PD 22.5W |
| On/Off Mechanism | Power Button |
| Battery Indicator | LED Digital Display |
| Charge Time (via Mains Adaptor) | Approx. 4 hours |
| Wireless Charging Position | Flat | Attached |
| Wireless Output | 15W Max. |
| Charging Pads | 1 |
| Max. Wireless Induction Distance | 10mm |
| Wireless Charging Frequency | 110-205K Hz |
| Wireless Charging Indicator | Single LED |
| Fast Wireless Charging | Yes (With Compatible Devices) |
| MagSafe Wireless Charging | Yes (With Compatible Devices) |
| Country of Origin | China |
| Casing | Acrylonitrile Butadiene Styrene (ABS) |
| Cable | Nylon braided cable with PVC & Aluminium shell |
| Branding Option | Direct Digital |
| Available Colours | Black |
| Dimensions | Gift Box: L 120mm x W 99mm x 35mm, Power Bank: L 94mm x W 65mm x 14mm |
| Input Power Type-C | 5V/3A, 9V/2A, 12V/1.5A Max. |
| Input Type | Type-C |
| Input Cable | 30cm Type-C cable |
| Output Power Type-C | DC 5V/3A 9V/2.22A 12V/1.67A |
| Output Type | Type-C |
| Charging Position | Flat | Attached |
| Maximum Wireless Output Power | 15W |
| Maximum Wired Output Power | 22.5W max. via USB-A PD |
| Wireless Charging Max. Induction Distance | 10mm |
| Charging Indicator | Single LED |








